CRYSTAL PARAISO VERDE

 
Дни Нощувки


CRYSTAL PARAISO VERDE - 5 *

 
« »
CRYSTAL PARAISO VERDE


 
STANDART ROOM All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(0-1.99) 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 3ADL
07.06.2023 All Inclusive Ultra 1681 лв. 2283 лв. 2465 лв. 3948 лв. 2374 лв. 2869 лв. 2960 лв. 3361 лв. 3452 лв. 3948 лв. 4736 лв.
10.06.2023 All Inclusive Ultra 1948 лв. 2665 лв. 2866 лв. 4541 лв. 2765 лв. 3310 лв. 3410 лв. 3896 лв. 3996 лв. 4541 лв. 5480 лв.
14.06.2023 All Inclusive Ultra 1771 лв. 2423 лв. 2605 лв. 4128 лв. 2514 лв. 3009 лв. 3100 лв. 3542 лв. 3633 лв. 4128 лв. 4982 лв.
17.06.2023 All Inclusive Ultra 1771 лв. 2423 лв. 2605 лв. 4128 лв. 2514 лв. 3009 лв. 3100 лв. 3542 лв. 3633 лв. 4128 лв. 4982 лв.
21.06.2023 All Inclusive Ultra 1771 лв. 2423 лв. 2605 лв. 4128 лв. 2514 лв. 3009 лв. 3100 лв. 3542 лв. 3633 лв. 4128 лв. 4982 лв.
24.06.2023 All Inclusive Ultra 1771 лв. 2423 лв. 2605 лв. 4128 лв. 2514 лв. 3009 лв. 3100 лв. 3542 лв. 3633 лв. 4128 лв. 4982 лв.
28.06.2023 All Inclusive Ultra 1816 лв. 2492 лв. 2674 лв. 4218 лв. 2583 лв. 3078 лв. 3169 лв. 3632 лв. 3723 лв. 4218 лв. 5103 лв.
01.07.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
05.07.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
08.07.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
12.07.2023 All Inclusive Ultra 1897 лв. 2618 лв. 2800 лв. 4381 лв. 2709 лв. 3205 лв. 3295 лв. 3794 лв. 3885 лв. 4381 лв. 5325 лв.
15.07.2023 All Inclusive Ultra 1934 лв. 2674 лв. 2856 лв. 4453 лв. 2765 лв. 3260 лв. 3351 лв. 3867 лв. 3958 лв. 4453 лв. 5423 лв.
19.07.2023 All Inclusive Ultra 1934 лв. 2674 лв. 2856 лв. 4453 лв. 2765 лв. 3260 лв. 3351 лв. 3867 лв. 3958 лв. 4453 лв. 5423 лв.
22.07.2023 All Inclusive Ultra 1934 лв. 2674 лв. 2856 лв. 4453 лв. 2765 лв. 3260 лв. 3351 лв. 3867 лв. 3958 лв. 4453 лв. 5423 лв.
26.07.2023 All Inclusive Ultra 1934 лв. 2674 лв. 2856 лв. 4453 лв. 2765 лв. 3260 лв. 3351 лв. 3867 лв. 3958 лв. 4453 лв. 5423 лв.
29.07.2023 All Inclusive Ultra 1934 лв. 2674 лв. 2856 лв. 4453 лв. 2765 лв. 3260 лв. 3351 лв. 3867 лв. 3958 лв. 4453 лв. 5423 лв.
02.08.2023 All Inclusive Ultra 1982 лв. 2749 лв. 2931 лв. 4549 лв. 2840 лв. 3335 лв. 3426 лв. 3963 лв. 4053 лв. 4549 лв. 5553 лв.
05.08.2023 All Inclusive Ultra 2018 лв. 2805 лв. 2986 лв. 4622 лв. 2895 лв. 3391 лв. 3482 лв. 4035 лв. 4126 лв. 4622 лв. 5652 лв.
09.08.2023 All Inclusive Ultra 2018 лв. 2805 лв. 2986 лв. 4622 лв. 2895 лв. 3391 лв. 3482 лв. 4035 лв. 4126 лв. 4622 лв. 5652 лв.
12.08.2023 All Inclusive Ultra 2018 лв. 2805 лв. 2986 лв. 4622 лв. 2895 лв. 3391 лв. 3482 лв. 4035 лв. 4126 лв. 4622 лв. 5652 лв.
16.08.2023 All Inclusive Ultra 2018 лв. 2805 лв. 2986 лв. 4622 лв. 2895 лв. 3391 лв. 3482 лв. 4035 лв. 4126 лв. 4622 лв. 5652 лв.
19.08.2023 All Inclusive Ultra 2018 лв. 2805 лв. 2986 лв. 4622 лв. 2895 лв. 3391 лв. 3482 лв. 4035 лв. 4126 лв. 4622 лв. 5652 лв.
23.08.2023 All Inclusive Ultra 1922 лв. 2656 лв. 2838 лв. 4430 лв. 2747 лв. 3242 лв. 3333 лв. 3843 лв. 3934 лв. 4430 лв. 5391 лв.
26.08.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
30.08.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
02.09.2023 All Inclusive Ultra 1850 лв. 2544 лв. 2726 лв. 4285 лв. 2635 лв. 3131 лв. 3222 лв. 3699 лв. 3790 лв. 4285 лв. 5194 лв.
06.09.2023 All Inclusive Ultra 1770 лв. 2419 лв. 2601 лв. 4125 лв. 2510 лв. 3006 лв. 3097 лв. 3539 лв. 3630 лв. 4125 лв. 4976 лв.
09.09.2023 All Inclusive Ultra 1709 лв. 2326 лв. 2508 лв. 4005 лв. 2417 лв. 2913 лв. 3003 лв. 3418 лв. 3509 лв. 4005 лв. 4813 лв.
13.09.2023 All Inclusive Ultra 1709 лв. 2326 лв. 2508 лв. 4005 лв. 2417 лв. 2913 лв. 3003 лв. 3418 лв. 3509 лв. 4005 лв. 4813 лв.
16.09.2023 All Inclusive Ultra 1709 лв. 2326 лв. 2508 лв. 4005 лв. 2417 лв. 2913 лв. 3003 лв. 3418 лв. 3509 лв. 4005 лв. 4813 лв.
20.09.2023 All Inclusive Ultra 1624 лв. 2194 лв. 2376 лв. 3834 лв. 2285 лв. 2781 лв. 2872 лв. 3248 лв. 3339 лв. 3834 лв. 4582 лв.
23.09.2023 All Inclusive Ultra 1560 лв. 2097 лв. 2278 лв. 3707 лв. 2188 лв. 2683 лв. 2774 лв. 3120 лв. 3211 лв. 3707 лв. 4408 лв.
27.09.2023 All Inclusive Ultra 1560 лв. 2097 лв. 2278 лв. 3707 лв. 2188 лв. 2683 лв. 2774 лв. 3120 лв. 3211 лв. 3707 лв. 4408 лв.
30.09.2023 All Inclusive Ultra 1560 лв. 2097 лв. 2278 лв. 3707 лв. 2188 лв. 2683 лв. 2774 лв. 3120 лв. 3211 лв. 3707 лв. 4408 лв.
04.10.2023 All Inclusive Ultra 1455 лв. 1932 лв. 2114 лв. 3495 лв. 2023 лв. 2518 лв. 2609 лв. 2909 лв. 3000 лв. 3495 лв. 4120 лв.
07.10.2023 All Inclusive Ultra 1375 лв. 1809 лв. 1991 лв. 3336 лв. 1900 лв. 2395 лв. 2486 лв. 2750 лв. 2841 лв. 3336 лв. 3903 лв.
14.10.2023 All Inclusive Ultra 1354 лв. 1788 лв. 1969 лв. 3273 лв. 1878 лв. 2353 лв. 2444 лв. 2708 лв. 2799 лв. 3273 лв. 3841 лв.


STD LAND VIEW WITH BUNKBED All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+2CHD(2-11.99) 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 2ADL+CHD(2-11.99)+CHD(0-1.99) 3ADL 3ADL+CHD(0-1.99) 3ADL+CHD(2-11.99)
07.06.2023 All Inclusive Ultra 2062 лв. 3536 лв. 4709 лв. 3627 лв. 4123 лв. 4214 лв. 4123 лв. 5295 лв. 4214 лв. 4709 лв. 4800 лв. 5005 лв. 5095 лв. 5773 лв.
10.06.2023 All Inclusive Ultra 2397 лв. 4147 лв. 5437 лв. 4247 лв. 4793 лв. 4893 лв. 4793 лв. 6083 лв. 4893 лв. 5437 лв. 5537 лв. 5789 лв. 5888 лв. 6784 лв.
14.06.2023 All Inclusive Ultra 2179 лв. 3770 лв. 4943 лв. 3861 лв. 4357 лв. 4448 лв. 4357 лв. 5530 лв. 4448 лв. 4943 лв. 5034 лв. 5263 лв. 5353 лв. 6167 лв.
17.06.2023 All Inclusive Ultra 2179 лв. 3770 лв. 4943 лв. 3861 лв. 4357 лв. 4448 лв. 4357 лв. 5530 лв. 4448 лв. 4943 лв. 5034 лв. 5263 лв. 5353 лв. 6167 лв.
21.06.2023 All Inclusive Ultra 2179 лв. 3770 лв. 4943 лв. 3861 лв. 4357 лв. 4448 лв. 4357 лв. 5530 лв. 4448 лв. 4943 лв. 5034 лв. 5263 лв. 5353 лв. 6167 лв.
24.06.2023 All Inclusive Ultra 2179 лв. 3770 лв. 4943 лв. 3861 лв. 4357 лв. 4448 лв. 4357 лв. 5530 лв. 4448 лв. 4943 лв. 5034 лв. 5263 лв. 5353 лв. 6167 лв.
28.06.2023 All Inclusive Ultra 2243 лв. 3900 лв. 5073 лв. 3991 лв. 4486 лв. 4577 лв. 4486 лв. 5659 лв. 4577 лв. 5073 лв. 5164 лв. 5403 лв. 5494 лв. 6322 лв.
01.07.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
05.07.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
08.07.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
12.07.2023 All Inclusive Ultra 2355 лв. 4125 лв. 5297 лв. 4215 лв. 4710 лв. 4801 лв. 4710 лв. 5883 лв. 4801 лв. 5297 лв. 5388 лв. 5651 лв. 5742 лв. 6591 лв.
15.07.2023 All Inclusive Ultra 2404 лв. 4220 лв. 5393 лв. 4311 лв. 4807 лв. 4898 лв. 4807 лв. 5980 лв. 4898 лв. 5393 лв. 5484 лв. 5757 лв. 5848 лв. 6707 лв.
19.07.2023 All Inclusive Ultra 2404 лв. 4220 лв. 5393 лв. 4311 лв. 4807 лв. 4898 лв. 4807 лв. 5980 лв. 4898 лв. 5393 лв. 5484 лв. 5757 лв. 5848 лв. 6707 лв.
22.07.2023 All Inclusive Ultra 2404 лв. 4220 лв. 5393 лв. 4311 лв. 4807 лв. 4898 лв. 4807 лв. 5980 лв. 4898 лв. 5393 лв. 5484 лв. 5757 лв. 5848 лв. 6707 лв.
26.07.2023 All Inclusive Ultra 2404 лв. 4220 лв. 5393 лв. 4311 лв. 4807 лв. 4898 лв. 4807 лв. 5980 лв. 4898 лв. 5393 лв. 5484 лв. 5757 лв. 5848 лв. 6707 лв.
29.07.2023 All Inclusive Ultra 2404 лв. 4220 лв. 5393 лв. 4311 лв. 4807 лв. 4898 лв. 4807 лв. 5980 лв. 4898 лв. 5393 лв. 5484 лв. 5757 лв. 5848 лв. 6707 лв.
02.08.2023 All Inclusive Ultra 2472 лв. 4357 лв. 5530 лв. 4448 лв. 4943 лв. 5034 лв. 4943 лв. 6116 лв. 5034 лв. 5530 лв. 5620 лв. 5907 лв. 5998 лв. 6870 лв.
05.08.2023 All Inclusive Ultra 2523 лв. 4459 лв. 5632 лв. 4550 лв. 5045 лв. 5136 лв. 5045 лв. 6218 лв. 5136 лв. 5632 лв. 5723 лв. 6019 лв. 6110 лв. 6993 лв.
09.08.2023 All Inclusive Ultra 2523 лв. 4459 лв. 5632 лв. 4550 лв. 5045 лв. 5136 лв. 5045 лв. 6218 лв. 5136 лв. 5632 лв. 5723 лв. 6019 лв. 6110 лв. 6993 лв.
12.08.2023 All Inclusive Ultra 2523 лв. 4459 лв. 5632 лв. 4550 лв. 5045 лв. 5136 лв. 5045 лв. 6218 лв. 5136 лв. 5632 лв. 5723 лв. 6019 лв. 6110 лв. 6993 лв.
16.08.2023 All Inclusive Ultra 2523 лв. 4459 лв. 5632 лв. 4550 лв. 5045 лв. 5136 лв. 5045 лв. 6218 лв. 5136 лв. 5632 лв. 5723 лв. 6019 лв. 6110 лв. 6993 лв.
19.08.2023 All Inclusive Ultra 2523 лв. 4459 лв. 5632 лв. 4550 лв. 5045 лв. 5136 лв. 5045 лв. 6218 лв. 5136 лв. 5632 лв. 5723 лв. 6019 лв. 6110 лв. 6993 лв.
23.08.2023 All Inclusive Ultra 2391 лв. 4194 лв. 5367 лв. 4285 лв. 4781 лв. 4872 лв. 4781 лв. 5953 лв. 4872 лв. 5367 лв. 5458 лв. 5728 лв. 5819 лв. 6675 лв.
26.08.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
30.08.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
02.09.2023 All Inclusive Ultra 2292 лв. 3997 лв. 5169 лв. 4088 лв. 4583 лв. 4674 лв. 4583 лв. 5756 лв. 4674 лв. 5169 лв. 5260 лв. 5510 лв. 5601 лв. 6438 лв.
06.09.2023 All Inclusive Ultra 2179 лв. 3772 лв. 4944 лв. 3863 лв. 4358 лв. 4449 лв. 4358 лв. 5531 лв. 4449 лв. 4944 лв. 5035 лв. 5263 лв. 5353 лв. 6168 лв.
09.09.2023 All Inclusive Ultra 2095 лв. 3603 лв. 4776 лв. 3694 лв. 4190 лв. 4281 лв. 4190 лв. 5363 лв. 4281 лв. 4776 лв. 4867 лв. 5077 лв. 5168 лв. 5966 лв.
13.09.2023 All Inclusive Ultra 2095 лв. 3603 лв. 4776 лв. 3694 лв. 4190 лв. 4281 лв. 4190 лв. 5363 лв. 4281 лв. 4776 лв. 4867 лв. 5077 лв. 5168 лв. 5966 лв.
16.09.2023 All Inclusive Ultra 2095 лв. 3603 лв. 4776 лв. 3694 лв. 4190 лв. 4281 лв. 4190 лв. 5363 лв. 4281 лв. 4776 лв. 4867 лв. 5077 лв. 5168 лв. 5966 лв.
20.09.2023 All Inclusive Ultra 1987 лв. 3386 лв. 4559 лв. 3477 лв. 3973 лв. 4064 лв. 3973 лв. 5145 лв. 4064 лв. 4559 лв. 4650 лв. 4839 лв. 4930 лв. 5706 лв.
23.09.2023 All Inclusive Ultra 1905 лв. 3224 лв. 4397 лв. 3315 лв. 3810 лв. 3901 лв. 3810 лв. 4983 лв. 3901 лв. 4397 лв. 4488 лв. 4660 лв. 4751 лв. 5510 лв.
27.09.2023 All Inclusive Ultra 1905 лв. 3224 лв. 4397 лв. 3315 лв. 3810 лв. 3901 лв. 3810 лв. 4983 лв. 3901 лв. 4397 лв. 4488 лв. 4660 лв. 4751 лв. 5510 лв.
30.09.2023 All Inclusive Ultra 1905 лв. 3224 лв. 4397 лв. 3315 лв. 3810 лв. 3901 лв. 3810 лв. 4983 лв. 3901 лв. 4397 лв. 4488 лв. 4660 лв. 4751 лв. 5510 лв.
04.10.2023 All Inclusive Ultra 1712 лв. 2838 лв. 4010 лв. 2928 лв. 3424 лв. 3515 лв. 3424 лв. 4597 лв. 3515 лв. 4010 лв. 4101 лв. 4235 лв. 4326 лв. 5047 лв.
07.10.2023 All Inclusive Ultra 1567 лв. 2548 лв. 3720 лв. 2639 лв. 3134 лв. 3225 лв. 3134 лв. 4307 лв. 3225 лв. 3720 лв. 3811 лв. 3917 лв. 4008 лв. 4699 лв.
14.10.2023 All Inclusive Ultra 1546 лв. 2527 лв. 3657 лв. 2617 лв. 3092 лв. 3183 лв. 3092 лв. 4223 лв. 3183 лв. 3657 лв. 3748 лв. 3853 лв. 3944 лв. 4615 лв.


FAMILY ROOM All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+2CHD(0-1.99) 2ADL+2CHD(2-11.99) 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 2ADL+CHD(2-11.99)+CHD(0-1.99) 3ADL+2CHD(2-11.99) 3ADL+CHD(0-1.99) 3ADL+CHD(2-11.99) 3ADL+CHD(2-11.99)+CHD(0-1.99) 4ADL 4ADL+CHD(0-1.99) 4ADL+CHD(2-11.99)
07.06.2023 All Inclusive Ultra 2226 лв. 3865 лв. 5038 лв. 3956 лв. 4451 лв. 4542 лв. 4451 лв. 4633 лв. 5624 лв. 4542 лв. 5038 лв. 5128 лв. 6701 лв. 5619 лв. 6115 лв. 6206 лв. 6852 лв. 6943 лв. 7439 лв.
10.06.2023 All Inclusive Ultra 2592 лв. 4539 лв. 5829 лв. 4639 лв. 5184 лв. 5283 лв. 5184 лв. 5383 лв. 6474 лв. 5283 лв. 5829 лв. 5929 лв. 7702 лв. 6512 лв. 7058 лв. 7158 лв. 7934 лв. 8033 лв. 8579 лв.
14.06.2023 All Inclusive Ultra 2357 лв. 4126 лв. 5299 лв. 4217 лв. 4713 лв. 4803 лв. 4713 лв. 4894 лв. 5885 лв. 4803 лв. 5299 лв. 5390 лв. 7002 лв. 5920 лв. 6416 лв. 6507 лв. 7213 лв. 7303 лв. 7799 лв.
17.06.2023 All Inclusive Ultra 2357 лв. 4126 лв. 5299 лв. 4217 лв. 4713 лв. 4803 лв. 4713 лв. 4894 лв. 5885 лв. 4803 лв. 5299 лв. 5390 лв. 7002 лв. 5920 лв. 6416 лв. 6507 лв. 7213 лв. 7303 лв. 7799 лв.
21.06.2023 All Inclusive Ultra 2357 лв. 4126 лв. 5299 лв. 4217 лв. 4713 лв. 4803 лв. 4713 лв. 4894 лв. 5885 лв. 4803 лв. 5299 лв. 5390 лв. 7002 лв. 5920 лв. 6416 лв. 6507 лв. 7213 лв. 7303 лв. 7799 лв.
24.06.2023 All Inclusive Ultra 2357 лв. 4126 лв. 5299 лв. 4217 лв. 4713 лв. 4803 лв. 4713 лв. 4894 лв. 5885 лв. 4803 лв. 5299 лв. 5390 лв. 7002 лв. 5920 лв. 6416 лв. 6507 лв. 7213 лв. 7303 лв. 7799 лв.
28.06.2023 All Inclusive Ultra 2428 лв. 4268 лв. 5441 лв. 4359 лв. 4855 лв. 4945 лв. 4855 лв. 5036 лв. 6027 лв. 4945 лв. 5441 лв. 5532 лв. 7166 лв. 6084 лв. 6580 лв. 6670 лв. 7408 лв. 7499 лв. 7994 лв.
01.07.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
05.07.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
08.07.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
12.07.2023 All Inclusive Ultra 2553 лв. 4519 лв. 5692 лв. 4610 лв. 5106 лв. 5197 лв. 5106 лв. 5288 лв. 6278 лв. 5197 лв. 5692 лв. 5783 лв. 7455 лв. 6373 лв. 6868 лв. 6959 лв. 7753 лв. 7844 лв. 8340 лв.
15.07.2023 All Inclusive Ultra 2607 лв. 4627 лв. 5800 лв. 4718 лв. 5214 лв. 5305 лв. 5214 лв. 5395 лв. 6386 лв. 5305 лв. 5800 лв. 5891 лв. 7580 лв. 6498 лв. 6993 лв. 7084 лв. 7902 лв. 7993 лв. 8489 лв.
19.07.2023 All Inclusive Ultra 2607 лв. 4627 лв. 5800 лв. 4718 лв. 5214 лв. 5305 лв. 5214 лв. 5395 лв. 6386 лв. 5305 лв. 5800 лв. 5891 лв. 7580 лв. 6498 лв. 6993 лв. 7084 лв. 7902 лв. 7993 лв. 8489 лв.
22.07.2023 All Inclusive Ultra 2607 лв. 4627 лв. 5800 лв. 4718 лв. 5214 лв. 5305 лв. 5214 лв. 5395 лв. 6386 лв. 5305 лв. 5800 лв. 5891 лв. 7580 лв. 6498 лв. 6993 лв. 7084 лв. 7902 лв. 7993 лв. 8489 лв.
26.07.2023 All Inclusive Ultra 2607 лв. 4627 лв. 5800 лв. 4718 лв. 5214 лв. 5305 лв. 5214 лв. 5395 лв. 6386 лв. 5305 лв. 5800 лв. 5891 лв. 7580 лв. 6498 лв. 6993 лв. 7084 лв. 7902 лв. 7993 лв. 8489 лв.
29.07.2023 All Inclusive Ultra 2607 лв. 4627 лв. 5800 лв. 4718 лв. 5214 лв. 5305 лв. 5214 лв. 5395 лв. 6386 лв. 5305 лв. 5800 лв. 5891 лв. 7580 лв. 6498 лв. 6993 лв. 7084 лв. 7902 лв. 7993 лв. 8489 лв.
02.08.2023 All Inclusive Ultra 2679 лв. 4772 лв. 5944 лв. 4863 лв. 5358 лв. 5449 лв. 5358 лв. 5540 лв. 6531 лв. 5449 лв. 5944 лв. 6035 лв. 7745 лв. 6664 лв. 7159 лв. 7250 лв. 8100 лв. 8191 лв. 8686 лв.
05.08.2023 All Inclusive Ultra 2733 лв. 4880 лв. 6052 лв. 4970 лв. 5466 лв. 5557 лв. 5466 лв. 5648 лв. 6639 лв. 5557 лв. 6052 лв. 6143 лв. 7869 лв. 6788 лв. 7283 лв. 7374 лв. 8249 лв. 8340 лв. 8835 лв.
09.08.2023 All Inclusive Ultra 2733 лв. 4880 лв. 6052 лв. 4970 лв. 5466 лв. 5557 лв. 5466 лв. 5648 лв. 6639 лв. 5557 лв. 6052 лв. 6143 лв. 7869 лв. 6788 лв. 7283 лв. 7374 лв. 8249 лв. 8340 лв. 8835 лв.
12.08.2023 All Inclusive Ultra 2733 лв. 4880 лв. 6052 лв. 4970 лв. 5466 лв. 5557 лв. 5466 лв. 5648 лв. 6639 лв. 5557 лв. 6052 лв. 6143 лв. 7869 лв. 6788 лв. 7283 лв. 7374 лв. 8249 лв. 8340 лв. 8835 лв.
16.08.2023 All Inclusive Ultra 2733 лв. 4880 лв. 6052 лв. 4970 лв. 5466 лв. 5557 лв. 5466 лв. 5648 лв. 6639 лв. 5557 лв. 6052 лв. 6143 лв. 7869 лв. 6788 лв. 7283 лв. 7374 лв. 8249 лв. 8340 лв. 8835 лв.
19.08.2023 All Inclusive Ultra 2733 лв. 4880 лв. 6052 лв. 4970 лв. 5466 лв. 5557 лв. 5466 лв. 5648 лв. 6639 лв. 5557 лв. 6052 лв. 6143 лв. 7869 лв. 6788 лв. 7283 лв. 7374 лв. 8249 лв. 8340 лв. 8835 лв.
23.08.2023 All Inclusive Ultra 2589 лв. 4591 лв. 5764 лв. 4682 лв. 5177 лв. 5268 лв. 5177 лв. 5359 лв. 6350 лв. 5268 лв. 5764 лв. 5855 лв. 7538 лв. 6456 лв. 6951 лв. 7042 лв. 7852 лв. 7943 лв. 8439 лв.
26.08.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
30.08.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
02.09.2023 All Inclusive Ultra 2481 лв. 4375 лв. 5548 лв. 4466 лв. 4961 лв. 5052 лв. 4961 лв. 5143 лв. 6134 лв. 5052 лв. 5548 лв. 5639 лв. 7289 лв. 6207 лв. 6702 лв. 6793 лв. 7555 лв. 7645 лв. 8141 лв.
06.09.2023 All Inclusive Ultra 2357 лв. 4126 лв. 5299 лв. 4217 лв. 4713 лв. 4803 лв. 4713 лв. 4894 лв. 5885 лв. 4803 лв. 5299 лв. 5390 лв. 7003 лв. 5922 лв. 6417 лв. 6508 лв. 7213 лв. 7303 лв. 7799 лв.
09.09.2023 All Inclusive Ultra 2263 лв. 3940 лв. 5113 лв. 4031 лв. 4526 лв. 4617 лв. 4526 лв. 4708 лв. 5699 лв. 4617 лв. 5113 лв. 5203 лв. 6789 лв. 5707 лв. 6202 лв. 6293 лв. 6957 лв. 7048 лв. 7543 лв.
13.09.2023 All Inclusive Ultra 2263 лв. 3940 лв. 5113 лв. 4031 лв. 4526 лв. 4617 лв. 4526 лв. 4708 лв. 5699 лв. 4617 лв. 5113 лв. 5203 лв. 6789 лв. 5707 лв. 6202 лв. 6293 лв. 6957 лв. 7048 лв. 7543 лв.
16.09.2023 All Inclusive Ultra 2263 лв. 3940 лв. 5113 лв. 4031 лв. 4526 лв. 4617 лв. 4526 лв. 4708 лв. 5699 лв. 4617 лв. 5113 лв. 5203 лв. 6789 лв. 5707 лв. 6202 лв. 6293 лв. 6957 лв. 7048 лв. 7543 лв.
20.09.2023 All Inclusive Ultra 2142 лв. 3698 лв. 4870 лв. 3789 лв. 4284 лв. 4375 лв. 4284 лв. 4466 лв. 5457 лв. 4375 лв. 4870 лв. 4961 лв. 6509 лв. 5427 лв. 5923 лв. 6014 лв. 6623 лв. 6714 лв. 7209 лв.
23.09.2023 All Inclusive Ultra 2051 лв. 3515 лв. 4688 лв. 3606 лв. 4101 лв. 4192 лв. 4101 лв. 4283 лв. 5274 лв. 4192 лв. 4688 лв. 4778 лв. 6300 лв. 5218 лв. 5714 лв. 5805 лв. 6373 лв. 6464 лв. 6959 лв.
27.09.2023 All Inclusive Ultra 2051 лв. 3515 лв. 4688 лв. 3606 лв. 4101 лв. 4192 лв. 4101 лв. 4283 лв. 5274 лв. 4192 лв. 4688 лв. 4778 лв. 6300 лв. 5218 лв. 5714 лв. 5805 лв. 6373 лв. 6464 лв. 6959 лв.
30.09.2023 All Inclusive Ultra 2051 лв. 3515 лв. 4688 лв. 3606 лв. 4101 лв. 4192 лв. 4101 лв. 4283 лв. 5274 лв. 4192 лв. 4688 лв. 4778 лв. 6300 лв. 5218 лв. 5714 лв. 5805 лв. 6373 лв. 6464 лв. 6959 лв.
04.10.2023 All Inclusive Ultra 1819 лв. 3051 лв. 4224 лв. 3142 лв. 3638 лв. 3728 лв. 3638 лв. 3819 лв. 4810 лв. 3728 лв. 4224 лв. 4315 лв. 5766 лв. 4684 лв. 5180 лв. 5270 лв. 5734 лв. 5825 лв. 6320 лв.
