CRYSTAL CENTRO

 
Дни Нощувки


CRYSTAL CENTRO - 5 *

 
« »
CRYSTAL CENTRO


 
STD LAND VIEW All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(0-1.99) 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 3ADL
07.06.2023 All Inclusive Ultra 1970 лв. 2660 лв. 2842 лв. 4525 лв. 2751 лв. 3247 лв. 3338 лв. 3939 лв. 4030 лв. 4525 лв. 5492 лв.
10.06.2023 All Inclusive Ultra 2242 лв. 3040 лв. 3240 лв. 5129 лв. 3141 лв. 3685 лв. 3785 лв. 4484 лв. 4584 лв. 5129 лв. 6246 лв.
14.06.2023 All Inclusive Ultra 2038 лв. 2764 лв. 2945 лв. 4663 лв. 2855 лв. 3350 лв. 3441 лв. 4076 лв. 4167 лв. 4663 лв. 5678 лв.
17.06.2023 All Inclusive Ultra 2038 лв. 2764 лв. 2945 лв. 4663 лв. 2855 лв. 3350 лв. 3441 лв. 4076 лв. 4167 лв. 4663 лв. 5678 лв.
21.06.2023 All Inclusive Ultra 2038 лв. 2764 лв. 2945 лв. 4663 лв. 2855 лв. 3350 лв. 3441 лв. 4076 лв. 4167 лв. 4663 лв. 5678 лв.
24.06.2023 All Inclusive Ultra 2038 лв. 2764 лв. 2945 лв. 4663 лв. 2855 лв. 3350 лв. 3441 лв. 4076 лв. 4167 лв. 4663 лв. 5678 лв.
28.06.2023 All Inclusive Ultra 2127 лв. 2897 лв. 3078 лв. 4840 лв. 2988 лв. 3483 лв. 3574 лв. 4253 лв. 4344 лв. 4840 лв. 5918 лв.
01.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6098 лв.
05.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6098 лв.
08.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6098 лв.
12.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6098 лв.
15.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6097 лв.
19.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6097 лв.
22.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6097 лв.
26.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6097 лв.
29.07.2023 All Inclusive Ultra 2193 лв. 2997 лв. 3178 лв. 4973 лв. 3088 лв. 3583 лв. 3674 лв. 4386 лв. 4477 лв. 4973 лв. 6097 лв.
02.08.2023 All Inclusive Ultra 2241 лв. 3068 лв. 3250 лв. 5068 лв. 3159 лв. 3655 лв. 3745 лв. 4482 лв. 4573 лв. 5068 лв. 6227 лв.
05.08.2023 All Inclusive Ultra 2278 лв. 3123 лв. 3305 лв. 5141 лв. 3214 лв. 3709 лв. 3800 лв. 4555 лв. 4645 лв. 5141 лв. 6324 лв.
09.08.2023 All Inclusive Ultra 2278 лв. 3123 лв. 3305 лв. 5141 лв. 3214 лв. 3709 лв. 3800 лв. 4555 лв. 4645 лв. 5141 лв. 6324 лв.
12.08.2023 All Inclusive Ultra 2278 лв. 3123 лв. 3305 лв. 5141 лв. 3214 лв. 3709 лв. 3800 лв. 4555 лв. 4645 лв. 5141 лв. 6324 лв.
16.08.2023 All Inclusive Ultra 2278 лв. 3123 лв. 3305 лв. 5141 лв. 3214 лв. 3709 лв. 3800 лв. 4555 лв. 4645 лв. 5141 лв. 6324 лв.
19.08.2023 All Inclusive Ultra 2278 лв. 3123 лв. 3305 лв. 5141 лв. 3214 лв. 3709 лв. 3800 лв. 4555 лв. 4645 лв. 5141 лв. 6324 лв.
23.08.2023 All Inclusive Ultra 2182 лв. 2978 лв. 3160 лв. 4949 лв. 3069 лв. 3565 лв. 3656 лв. 4363 лв. 4453 лв. 4949 лв. 6065 лв.
26.08.2023 All Inclusive Ultra 2109 лв. 2870 лв. 3052 лв. 4805 лв. 2961 лв. 3457 лв. 3548 лв. 4218 лв. 4309 лв. 4805 лв. 5869 лв.
30.08.2023 All Inclusive Ultra 2109 лв. 2870 лв. 3052 лв. 4805 лв. 2961 лв. 3457 лв. 3548 лв. 4218 лв. 4309 лв. 4805 лв. 5869 лв.
02.09.2023 All Inclusive Ultra 2109 лв. 2870 лв. 3052 лв. 4805 лв. 2961 лв. 3457 лв. 3548 лв. 4218 лв. 4309 лв. 4805 лв. 5869 лв.
06.09.2023 All Inclusive Ultra 2025 лв. 2744 лв. 2926 лв. 4635 лв. 2835 лв. 3331 лв. 3422 лв. 4049 лв. 4140 лв. 4635 лв. 5642 лв.
09.09.2023 All Inclusive Ultra 1962 лв. 2649 лв. 2831 лв. 4509 лв. 2740 лв. 3235 лв. 3326 лв. 3923 лв. 4014 лв. 4509 лв. 5472 лв.
13.09.2023 All Inclusive Ultra 1962 лв. 2649 лв. 2831 лв. 4509 лв. 2740 лв. 3235 лв. 3326 лв. 3923 лв. 4014 лв. 4509 лв. 5472 лв.
16.09.2023 All Inclusive Ultra 1962 лв. 2649 лв. 2831 лв. 4509 лв. 2740 лв. 3235 лв. 3326 лв. 3923 лв. 4014 лв. 4509 лв. 5472 лв.
20.09.2023 All Inclusive Ultra 1872 лв. 2516 лв. 2698 лв. 4331 лв. 2607 лв. 3102 лв. 3193 лв. 3744 лв. 3835 лв. 4331 лв. 5232 лв.
23.09.2023 All Inclusive Ultra 1806 лв. 2415 лв. 2597 лв. 4198 лв. 2506 лв. 3001 лв. 3092 лв. 3611 лв. 3702 лв. 4198 лв. 5051 лв.
27.09.2023 All Inclusive Ultra 1806 лв. 2415 лв. 2597 лв. 4198 лв. 2506 лв. 3001 лв. 3092 лв. 3611 лв. 3702 лв. 4198 лв. 5051 лв.
30.09.2023 All Inclusive Ultra 1806 лв. 2415 лв. 2597 лв. 4198 лв. 2506 лв. 3001 лв. 3092 лв. 3611 лв. 3702 лв. 4198 лв. 5051 лв.
04.10.2023 All Inclusive Ultra 1715 лв. 2278 лв. 2460 лв. 4016 лв. 2369 лв. 2865 лв. 2956 лв. 3430 лв. 3520 лв. 4016 лв. 4806 лв.
07.10.2023 All Inclusive Ultra 1647 лв. 2176 лв. 2358 лв. 3880 лв. 2267 лв. 2763 лв. 2853 лв. 3293 лв. 3384 лв. 3880 лв. 4622 лв.
14.10.2023 All Inclusive Ultra 1626 лв. 2156 лв. 2338 лв. 3816 лв. 2247 лв. 2720 лв. 2811 лв. 3251 лв. 3342 лв. 3816 лв. 4558 лв.


STANDARD SEA VIEW All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 3ADL
07.06.2023 All Inclusive Ultra 2054 лв. 2788 лв. 4694 лв. 2878 лв. 3374 лв. 3465 лв. 4108 лв. 4199 лв. 4694 лв. 5722 лв.
10.06.2023 All Inclusive Ultra 2348 лв. 3199 лв. 5341 лв. 3299 лв. 3843 лв. 3944 лв. 4695 лв. 4795 лв. 5341 лв. 6533 лв.
14.06.2023 All Inclusive Ultra 2134 лв. 2908 лв. 4855 лв. 2999 лв. 3494 лв. 3585 лв. 4268 лв. 4359 лв. 4855 лв. 5939 лв.
17.06.2023 All Inclusive Ultra 2134 лв. 2908 лв. 4855 лв. 2999 лв. 3494 лв. 3585 лв. 4268 лв. 4359 лв. 4855 лв. 5939 лв.
21.06.2023 All Inclusive Ultra 2134 лв. 2908 лв. 4855 лв. 2999 лв. 3494 лв. 3585 лв. 4268 лв. 4359 лв. 4855 лв. 5939 лв.
24.06.2023 All Inclusive Ultra 2134 лв. 2908 лв. 4855 лв. 2999 лв. 3494 лв. 3585 лв. 4268 лв. 4359 лв. 4855 лв. 5939 лв.
28.06.2023 All Inclusive Ultra 2228 лв. 3048 лв. 5041 лв. 3139 лв. 3634 лв. 3725 лв. 4455 лв. 4545 лв. 5041 лв. 6190 лв.
01.07.2023 All Inclusive Ultra 2297 лв. 3152 лв. 5181 лв. 3243 лв. 3739 лв. 3830 лв. 4594 лв. 4685 лв. 5181 лв. 6378 лв.
05.07.2023 All Inclusive Ultra 2297 лв. 3152 лв. 5181 лв. 3243 лв. 3739 лв. 3830 лв. 4594 лв. 4685 лв. 5181 лв. 6378 лв.
08.07.2023 All Inclusive Ultra 2297 лв. 3152 лв. 5181 лв. 3243 лв. 3739 лв. 3830 лв. 4594 лв. 4685 лв. 5181 лв. 6378 лв.
12.07.2023 All Inclusive Ultra 2294 лв. 3148 лв. 5174 лв. 3239 лв. 3734 лв. 3825 лв. 4588 лв. 4678 лв. 5174 лв. 6369 лв.
15.07.2023 All Inclusive Ultra 2292 лв. 3143 лв. 5169 лв. 3234 лв. 3730 лв. 3820 лв. 4583 лв. 4674 лв. 5169 лв. 6363 лв.
19.07.2023 All Inclusive Ultra 2292 лв. 3143 лв. 5169 лв. 3234 лв. 3730 лв. 3820 лв. 4583 лв. 4674 лв. 5169 лв. 6363 лв.
22.07.2023 All Inclusive Ultra 2292 лв. 3143 лв. 5169 лв. 3234 лв. 3730 лв. 3820 лв. 4583 лв. 4674 лв. 5169 лв. 6363 лв.
26.07.2023 All Inclusive Ultra 2292 лв. 3143 лв. 5169 лв. 3234 лв. 3730 лв. 3820 лв. 4583 лв. 4674 лв. 5169 лв. 6363 лв.
29.07.2023 All Inclusive Ultra 2292 лв. 3143 лв. 5169 лв. 3234 лв. 3730 лв. 3820 лв. 4583 лв. 4674 лв. 5169 лв. 6363 лв.
02.08.2023 All Inclusive Ultra 2339 лв. 3216 лв. 5265 лв. 3307 лв. 3802 лв. 3893 лв. 4678 лв. 4769 лв. 5265 лв. 6492 лв.
05.08.2023 All Inclusive Ultra 2376 лв. 3270 лв. 5338 лв. 3361 лв. 3857 лв. 3948 лв. 4751 лв. 4842 лв. 5338 лв. 6590 лв.
09.08.2023 All Inclusive Ultra 2376 лв. 3270 лв. 5338 лв. 3361 лв. 3857 лв. 3948 лв. 4751 лв. 4842 лв. 5338 лв. 6590 лв.
12.08.2023 All Inclusive Ultra 2376 лв. 3270 лв. 5338 лв. 3361 лв. 3857 лв. 3948 лв. 4751 лв. 4842 лв. 5338 лв. 6590 лв.
16.08.2023 All Inclusive Ultra 2376 лв. 3270 лв. 5338 лв. 3361 лв. 3857 лв. 3948 лв. 4751 лв. 4842 лв. 5338 лв. 6590 лв.
19.08.2023 All Inclusive Ultra 2376 лв. 3270 лв. 5338 лв. 3361 лв. 3857 лв. 3948 лв. 4751 лв. 4842 лв. 5338 лв. 6590 лв.
23.08.2023 All Inclusive Ultra 2279 лв. 3126 лв. 5144 лв. 3217 лв. 3713 лв. 3803 лв. 4558 лв. 4649 лв. 5144 лв. 6330 лв.
26.08.2023 All Inclusive Ultra 2207 лв. 3017 лв. 5000 лв. 3108 лв. 3603 лв. 3694 лв. 4414 лв. 4505 лв. 5000 лв. 6135 лв.
30.08.2023 All Inclusive Ultra 2207 лв. 3017 лв. 5000 лв. 3108 лв. 3603 лв. 3694 лв. 4414 лв. 4505 лв. 5000 лв. 6135 лв.
02.09.2023 All Inclusive Ultra 2207 лв. 3017 лв. 5000 лв. 3108 лв. 3603 лв. 3694 лв. 4414 лв. 4505 лв. 5000 лв. 6135 лв.
06.09.2023 All Inclusive Ultra 2119 лв. 2885 лв. 4824 лв. 2976 лв. 3472 лв. 3563 лв. 4238 лв. 4328 лв. 4824 лв. 5897 лв.
09.09.2023 All Inclusive Ultra 2053 лв. 2786 лв. 4692 лв. 2877 лв. 3373 лв. 3464 лв. 4106 лв. 4197 лв. 4692 лв. 5718 лв.
13.09.2023 All Inclusive Ultra 2053 лв. 2786 лв. 4692 лв. 2877 лв. 3373 лв. 3464 лв. 4106 лв. 4197 лв. 4692 лв. 5718 лв.
16.09.2023 All Inclusive Ultra 2053 лв. 2786 лв. 4692 лв. 2877 лв. 3373 лв. 3464 лв. 4106 лв. 4197 лв. 4692 лв. 5718 лв.
20.09.2023 All Inclusive Ultra 1950 лв. 2631 лв. 4485 лв. 2722 лв. 3217 лв. 3308 лв. 3899 лв. 3990 лв. 4485 лв. 5439 лв.
23.09.2023 All Inclusive Ultra 1872 лв. 2515 лв. 4330 лв. 2606 лв. 3101 лв. 3192 лв. 3743 лв. 3834 лв. 4330 лв. 5230 лв.
27.09.2023 All Inclusive Ultra 1872 лв. 2515 лв. 4330 лв. 2606 лв. 3101 лв. 3192 лв. 3743 лв. 3834 лв. 4330 лв. 5230 лв.
30.09.2023 All Inclusive Ultra 1872 лв. 2515 лв. 4330 лв. 2606 лв. 3101 лв. 3192 лв. 3743 лв. 3834 лв. 4330 лв. 5230 лв.
04.10.2023 All Inclusive Ultra 1774 лв. 2367 лв. 4133 лв. 2458 лв. 2953 лв. 3044 лв. 3547 лв. 3638 лв. 4133 лв. 4964 лв.
07.10.2023 All Inclusive Ultra 1700 лв. 2256 лв. 3985 лв. 2347 лв. 2842 лв. 2933 лв. 3399 лв. 3490 лв. 3985 лв. 4765 лв.
14.10.2023 All Inclusive Ultra 1679 лв. 2235 лв. 3923 лв. 2326 лв. 2800 лв. 2891 лв. 3357 лв. 3448 лв. 3923 лв. 4701 лв.


FAMILY ROOM All Inclusive Ultra
Дата База DBL/2 1ADL 1ADL+2CHD(2-11.99) 1ADL+CHD(0-1.99) 1ADL+CHD(2-11.99) 1ADL+CHD(2-11.99)+CHD(0-1.99) 2ADL 2ADL+2CHD(2-11.99) 2ADL+CHD(0-1.99) 2ADL+CHD(2-11.99) 2ADL+CHD(2-11.99)+CHD(0-1.99) 3ADL+CHD(0-1.99) 3ADL+CHD(2-11.99)
07.06.2023 All Inclusive Ultra 2660 лв. 4734 лв. 5907 лв. 4825 лв. 5320 лв. 5411 лв. 5320 лв. 6493 лв. 5411 лв. 5907 лв. 5998 лв. 6309 лв. 6805 лв.
10.06.2023 All Inclusive Ultra 3040 лв. 5435 лв. 6725 лв. 5535 лв. 6080 лв. 6180 лв. 6080 лв. 7370 лв. 6180 лв. 6725 лв. 6826 лв. 7184 лв. 7729 лв.
14.06.2023 All Inclusive Ultra 2764 лв. 4941 лв. 6114 лв. 5032 лв. 5527 лв. 5618 лв. 5527 лв. 6700 лв. 5618 лв. 6114 лв. 6205 лв. 6531 лв. 7026 лв.
17.06.2023 All Inclusive Ultra 2764 лв. 4941 лв. 6114 лв. 5032 лв. 5527 лв. 5618 лв. 5527 лв. 6700 лв. 5618 лв. 6114 лв. 6205 лв. 6531 лв. 7026 лв.
21.06.2023 All Inclusive Ultra 2764 лв. 4941 лв. 6114 лв. 5032 лв. 5527 лв. 5618 лв. 5527 лв. 6700 лв. 5618 лв. 6114 лв. 6205 лв. 6531 лв. 7026 лв.
24.06.2023 All Inclusive Ultra 2764 лв. 4941 лв. 6114 лв. 5032 лв. 5527 лв. 5618 лв. 5527 лв. 6700 лв. 5618 лв. 6114 лв. 6205 лв. 6531 лв. 7026 лв.
28.06.2023 All Inclusive Ultra 2895 лв. 5203 лв. 6376 лв. 5294 лв. 5790 лв. 5881 лв. 5790 лв. 6963 лв. 5881 лв. 6376 лв. 6467 лв. 6814 лв. 7309 лв.
01.07.2023 All Inclusive Ultra 2993 лв. 5400 лв. 6573 лв. 5491 лв. 5986 лв. 6077 лв. 5986 лв. 7159 лв. 6077 лв. 6573 лв. 6664 лв. 7025 лв. 7520 лв.
05.07.2023 All Inclusive Ultra 2993 лв. 5400 лв. 6573 лв. 5491 лв. 5986 лв. 6077 лв. 5986 лв. 7159 лв. 6077 лв. 6573 лв. 6664 лв. 7025 лв. 7520 лв.
08.07.2023 All Inclusive Ultra 2993 лв. 5400 лв. 6573 лв. 5491 лв. 5986 лв. 6077 лв. 5986 лв. 7159 лв. 6077 лв. 6573 лв. 6664 лв. 7025 лв. 7520 лв.
12.07.2023 All Inclusive Ultra 2993 лв. 5400 лв. 6573 лв. 5491 лв. 5986 лв. 6077 лв. 5986 лв. 7159 лв. 6077 лв. 6573 лв. 6664 лв. 7024 лв. 7519 лв.
15.07.2023 All Inclusive Ultra 2993 лв. 5399 лв. 6572 лв. 5490 лв. 5985 лв. 6076 лв. 5985 лв. 7158 лв. 6076 лв. 6572 лв. 6663 лв. 7024 лв. 7519 лв.
19.07.2023 All Inclusive Ultra 2993 лв. 5399 лв. 6572 лв. 5490 лв. 5985 лв. 6076 лв. 5985 лв. 7158 лв. 6076 лв. 6572 лв. 6663 лв. 7024 лв. 7519 лв.
22.07.2023 All Inclusive Ultra 2993 лв. 5399 лв. 6572 лв. 5490 лв. 5985 лв. 6076 лв. 5985 лв. 7158 лв. 6076 лв. 6572 лв. 6663 лв. 7024 лв. 7519 лв.
26.07.2023 All Inclusive Ultra 2993 лв. 5399 лв. 6572 лв. 5490 лв. 5985 лв. 6076 лв. 5985 лв. 7158 лв. 6076 лв. 6572 лв. 6663 лв. 7024 лв. 7519 лв.
29.07.2023 All Inclusive Ultra 2993 лв. 5399 лв. 6572 лв. 5490 лв. 5985 лв. 6076 лв. 5985 лв. 7158 лв. 6076 лв. 6572 лв. 6663 лв. 7024 лв. 7519 лв.
02.08.2023 All Inclusive Ultra 3069 лв. 5551 лв. 6724 лв. 5642 лв. 6138 лв. 6228 лв. 6138 лв. 7310 лв. 6228 лв. 6724 лв. 6815 лв. 7188 лв. 7683 лв.
05.08.2023 All Inclusive Ultra 3126 лв. 5666 лв. 6839 лв. 5757 лв. 6252 лв. 6343 лв. 6252 лв. 7425 лв. 6343 лв. 6839 лв. 6930 лв. 7310 лв. 7806 лв.
09.08.2023 All Inclusive Ultra 3126 лв. 5666 лв. 6839 лв. 5757 лв. 6252 лв. 6343 лв. 6252 лв. 7425 лв. 6343 лв. 6839 лв. 6930 лв. 7310 лв. 7806 лв.
12.08.2023 All Inclusive Ultra 3126 лв. 5666 лв. 6839 лв. 5757 лв. 6252 лв. 6343 лв. 6252 лв. 7425 лв. 6343 лв. 6839 лв. 6930 лв. 7310 лв. 7806 лв.
16.08.2023 All Inclusive Ultra 3126 лв. 5666 лв. 6839 лв. 5757 лв. 6252 лв. 6343 лв. 6252 лв. 7425 лв. 6343 лв. 6839 лв. 6930 лв. 7310 лв. 7806 лв.
19.08.2023 All Inclusive Ultra 3126 лв. 5666 лв. 6839 лв. 5757 лв. 6252 лв. 6343 лв. 6252 лв. 7425 лв. 6343 лв. 6839 лв. 6930 лв. 7310 лв. 7806 лв.
23.08.2023 All Inclusive Ultra 2978 лв. 5369 лв. 6542 лв. 5460 лв. 5956 лв. 6047 лв. 5956 лв. 7128 лв. 6047 лв. 6542 лв. 6633 лв. 6992 лв. 7488 лв.
26.08.2023 All Inclusive Ultra 2867 лв. 5147 лв. 6319 лв. 5238 лв. 5733 лв. 5824 лв. 5733 лв. 6906 лв. 5824 лв. 6319 лв. 6410 лв. 6752 лв. 7248 лв.
30.08.2023 All Inclusive Ultra 2867 лв. 5147 лв. 6319 лв. 5238 лв. 5733 лв. 5824 лв. 5733 лв. 6906 лв. 5824 лв. 6319 лв. 6410 лв. 6752 лв. 7248 лв.
02.09.2023 All Inclusive Ultra 2867 лв. 5147 лв. 6319 лв. 5238 лв. 5733 лв. 5824 лв. 5733 лв. 6906 лв. 5824 лв. 6319 лв. 6410 лв. 6752 лв. 7248 лв.
06.09.2023 All Inclusive Ultra 2742 лв. 4898 лв. 6070 лв. 4989 лв. 5484 лв. 5575 лв. 5484 лв. 6657 лв. 5575 лв. 6070 лв. 6161 лв. 6485 лв. 6981 лв.
09.09.2023 All Inclusive Ultra 2649 лв. 4711 лв. 5884 лв. 4802 лв. 5298 лв. 5389 лв. 5298 лв. 6470 лв. 5389 лв. 5884 лв. 5975 лв. 6285 лв. 6781 лв.
13.09.2023 All Inclusive Ultra 2649 лв. 4711 лв. 5884 лв. 4802 лв. 5298 лв. 5389 лв. 5298 лв. 6470 лв. 5389 лв. 5884 лв. 5975 лв. 6285 лв. 6781 лв.
16.09.2023 All Inclusive Ultra 2649 лв. 4711 лв. 5884 лв. 4802 лв. 5298 лв. 5389 лв. 5298 лв. 6470 лв. 5389 лв. 5884 лв. 5975 лв. 6285 лв. 6781 лв.
20.09.2023 All Inclusive Ultra 2516 лв. 4444 лв. 5617 лв. 4535 лв. 5031 лв. 5122 лв. 5031 лв. 6203 лв. 5122 лв. 5617 лв. 5708 лв. 5998 лв. 6493 лв.
23.09.2023 All Inclusive Ultra 2416 лв. 4244 лв. 5417 лв. 4335 лв. 4831 лв. 4922 лв. 4831 лв. 6003 лв. 4922 лв. 5417 лв. 5508 лв. 5782 лв. 6277 лв.
27.09.2023 All Inclusive Ultra 2416 лв. 4244 лв. 5417 лв. 4335 лв. 4831 лв. 4922 лв. 4831 лв. 6003 лв. 4922 лв. 5417 лв. 5508 лв. 5782 лв. 6277 лв.
30.09.2023 All Inclusive Ultra 2416 лв. 4244 лв. 5417 лв. 4335 лв. 4831 лв. 4922 лв. 4831 лв. 6003 лв. 4922 лв. 5417 лв. 5508 лв. 5782 лв. 6277 лв.
04.10.2023 All Inclusive Ultra 2184 лв. 3781 лв. 4953 лв. 3872 лв. 4367 лв. 4458 лв. 4367 лв. 5540 лв. 4458 лв. 4953 лв. 5044 лв. 5161 лв. 5657 лв.
07.10.2023 All Inclusive Ultra 2010 лв. 3433 лв. 4606 лв. 3524 лв. 4019 лв. 4110 лв. 4019 лв. 5192 лв. 4110 лв. 4606 лв. 4697 лв. 4697 лв. 5192 лв.
14.10.2023 All Inclusive Ultra 1989 лв. 3413 лв. 4543 лв. 3503 лв. 3977 лв. 4068 лв. 3977 лв. 5108 лв. 4068 лв. 4543 лв. 4634 лв. 4634 лв. 5108 лв.